Companies in Burk's Falls, Canada
List of companies in Burk's Falls, Ontario: find addresses, phone numbers, email, social networks, photos, customer reviews and more.
Last reviews about companies in Burk's Falls, Canada
- James Added 2020-09-04★ ☆ ☆ ☆ ☆Used them in a real estate deal and will never again. They are not on your side and looking out for YOUR best interests. Highly don’t recommend.Feedback on Oldham Law Firm
- Sand Lake Danette Added 2018-05-22★ ★ ★ ★ ★great company that has done lots for the communityFeedback on Lofthouse
- Vincent Lothirinn Added 2018-02-25★ ★ ★ ★ ★Great little place to bring the family and go fishing.Feedback on Maijac Cottages
Weather in Burk's Falls (Ontario)
2025-04-25
2025-04-25 | 22:00 |
---|---|
![]() | |
Temperature ℃ | 13 ℃ |
Pressure hPa | 1012 hPa |
Humidity % | 84 % |
Wind speed m/s | 1 m/s |
2025-04-26
2025-04-26 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 11 ℃ | 8 ℃ | 6 ℃ | 2 ℃ | 1 ℃ | 2 ℃ | 3 ℃ | 3 ℃ |
Pressure hPa | 1010 hPa | 1008 hPa | 1009 hPa | 1010 hPa | 1012 hPa | 1013 hPa | 1015 hPa | 1017 hPa |
Humidity % | 92 % | 98 % | 96 % | 97 % | 97 % | 97 % | 97 % | 95 % |
Wind speed m/s | 2 m/s | 3 m/s | 6 m/s | 5 m/s | 6 m/s | 7 m/s | 8 m/s | 7 m/s |
2025-04-27
2025-04-27 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 3 ℃ | 1 ℃ | 2 ℃ | 8 ℃ | 12 ℃ | 13 ℃ | 8 ℃ | 3 ℃ |
Pressure hPa | 1019 hPa | 1021 hPa | 1023 hPa | 1024 hPa | 1023 hPa | 1022 hPa | 1023 hPa | 1025 hPa |
Humidity % | 92 % | 94 % | 91 % | 69 % | 51 % | 50 % | 82 % | 82 % |
Wind speed m/s | 6 m/s | 5 m/s | 4 m/s | 5 m/s | 4 m/s | 4 m/s | 2 m/s | 1 m/s |
Popular companies in Burk's Falls
Share this page
Types of companies in Canada
- All types
- Accounting
- Art
- ATM
- Bakery
- Bank
- Beauty
- Bowling
- Cafe
- Campground
- Car repair
- Cemetery
- Church
- City hall
- Clothing
- Convenience store
- Doctor
- Electrician
- Electronics store
- Establishment
- Finance
- Fire station
- Florist
- Food
- Funeral home
- Gas
- General contractor
- Gym
- Hair care
- Hardware
- Health
- Home goods
- Hospital
- Insurance
- Laundry
- Lawyer
- Library
- Liquor
- Local government
- Lodging
- Park
- Pharmacy
- Place of worship
- Plumber
- Police
- Post office
- Real estate
- School
- Stadium
- Storage
- Supermarket
- Travel